Unofficial Marks

These are the latest unofficial marks as of August 10. Please check them against your records.


All raw exam marks are to be moved up by 25 marks (out of 250), due to the difficulty of the exam. 
The marks posted here are the RAW marks, before adding the 25 bonus - so don't panick!
All weight on exempt assignments/midterm will be put onto the final.

              A1    A2   MidTerm  A3     A4   Exam(raw)     
             (100) (100)  (100)  (100)  (100)  (250)    
              10%   10%    15%    10%    10%    45%

990186133     58    64     46     93     95     102      
991541809     75    88     60     91     88     123      
990851468     58    100    91     96     95     179      
961669340     80    96     75     98     98     106      
991157617     *     *      *      96     20     113      
990883068     92    54     81     92     100    172      
990317233     50    96     44     96     95     102      
990147435     66    90     57     47     93     122      
991517097     76    96     64     94     93     119      
991582417     74    76     68     94     92     144      
990754493     78    86     67     81     88     154      
990125841     43    76     54     96     93     141     
991003533     72    98     82     96     95     116      
991826949     56    81     46     100    93     108      
991661484     72    64     79     84     75     111      
991739017     56    82     57     92     93     86      
991843831     86    96     61     96     100    155     
991132813     82    68     88     97     100    179     
991051437     20    98     37     91     20     121     
990961116     84    98     75     91     95     151      
991638493     72    60     45     57     92     65      
991480072     48    79     65     64     88     140     
991354583     94    98     91     96     95     179     
991729162     88    74     60     53     87     141     
990434730     86    87     52     89     88     76       
992592397     84    94     54     96     88     174      
991606286     80    96     71     92     95     140      
991538412     90    98     71     96     100    164      
991742290     70    78     45     57     83     88       
991040119     100   96     67     96     100    109      
991491202     74    96     59     84     95     151      
992100061     58    96     62     100    98     146      
990021640     88    96     56     98     100    85       
990323663     60    100    *      97     98     187     
991472517     68    70     65     100    100    178     
991557819     80    92     51     90     90     104     
992072902     57    70     60     81     78     107     
991695741     66    96     70     92     65     174      
990887402     94    98     79     98     100    151      
991417212     74    100    58     96     100    176    
991565187     90    98     67     68     88     119    
990937304     84    98     60     84     98     99     
991706427     78    98     57     100    95     135     
990055845     86    98     76     100    100    132    
991054997     30    98     79     69     80     183     
991819476     80    96     74     87     95     184    
991956923     88    96     62     94     100    91      
992058786     89    84     65     86     93     130     
991038257     *     96     59     89     93     123     
993530915     50    80     85     85     90     178    
991671712     90    96     66     92     93     145     
991020907     32    96     65     38     0      146    
991671696     66    96     57     94     100    142     
990305068     56    96     55     96     100    -        
890384230     60    65     65     94     89     136      
991593637     86    96     72     96     100    140      
990883246     80    100    75     70     88     117      
991522553     76    68     57     96     78     102      
991431964     58    87     52     68     100    96       
980257670     *     96     *      70     -      -        
992584743     49    98     75     100    91     155      

* Means exempt,
- Means did not hand in/attend


exam avg: 63.5 (after adjustment.  53.5 before adjustment)