Team Stats for: Brampton Thunder - 2000 02 26
Games included the ones of type: regular season
                      ------------- Goals -------------- 
                      Total  avg/game    Even   PP    SH 
        GP  W  L  T   F   A  GFA GAA    F   A  F  A  F  A PIM PTS Last 8 Streak
Overall 40 29  5  6 208  64 5.19 1.60 163  42 37  2  7 15 518 64  6-2-0  1Loss
Home    20 15  3  2 114  37 5.69 1.85  94  28 17  1  3  7 247 32  6-2-0  1Loss
Away    20 14  2  4  94  27 4.69 1.35  69  14 20  1  4  8 271 32  4-2-2  1Win


Special teams:
Overall  |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)|1437:05|204:32|  6:00|228:56| 44:01|  0:07| 18:39|  4:16|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|   159 |   34 |    3 |    6 |    4 |    0 |    1 |    0 |    0 |
per 2 min|  22.1%| 33.2%|100.0%|  5.2%| 18.1%|  0.0%| 10.7%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    40 |    2 |    0 |   13 |    2 |    0 |    2 |    0 |    0 |
per 2 min|   5.5%|  1.9%|  0.0%| 11.3%|  9.0%|  0.0%| 21.4%|  0.0%|  --  |
--------------------------------------------------------------------------

Home     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 781:44| 82:05|  0:52|101:28| 23:23|  0:07|  5:53|  3:55|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    90 |   16 |    1 |    2 |    4 |    0 |    1 |    0 |    0 |
per 2 min|  23.0%| 38.9%|100.0%|  3.9%| 34.2%|  0.0%| 33.9%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    28 |    1 |    0 |    6 |    0 |    0 |    1 |    0 |    0 |
per 2 min|   7.1%|  2.4%|  0.0%| 11.8%|  0.0%|  0.0%| 33.9%|  0.0%|  --  |
--------------------------------------------------------------------------

Away     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 655:21|122:27|  5:08|127:28| 20:38|  0:00| 12:46|  0:21|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    69 |   18 |    2 |    4 |    0 |    0 |    0 |    0 |    0 |
per 2 min|  21.0%| 29.3%| 77.9%|  6.2%|  0.0%|  --  |  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    12 |    1 |    0 |    7 |    2 |    0 |    1 |    0 |    0 |
per 2 min|   3.6%|  1.6%|  0.0%| 10.9%| 19.3%|  --  | 15.6%|  0.0%|  --  |
--------------------------------------------------------------------------


                        Penalties by type, in percentage

boarding             19 ( 3.66%) xxxxxxxxxxxx
body contact         56 (10.81%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
cross checking       29 ( 5.59%) xxxxxxxxxxxxxxxxxx
delay of game         2 ( 0.38%) x
elbowing             12 ( 2.31%) xxxxxxx
high sticking        42 ( 8.10%) xxxxxxxxxxxxxxxxxxxxxxxxxxx
hitting from behind   4 ( 0.77%) xx
holding              24 ( 4.63%) xxxxxxxxxxxxxxx
hooking              40 ( 7.72%) xxxxxxxxxxxxxxxxxxxxxxxxx
interference         38 ( 7.33%) xxxxxxxxxxxxxxxxxxxxxxxx
misconduct           70 (13.51%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
roughing             56 (10.81%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
rough after whistle  24 ( 4.63%) xxxxxxxxxxxxxxx
slashing             32 ( 6.17%) xxxxxxxxxxxxxxxxxxxx
spearing             12 ( 2.31%) xxxxxxx
too many men          6 ( 1.15%) xxx
tripping             26 ( 5.01%) xxxxxxxxxxxxxxxx
unsportsmanlike      26 ( 5.01%) xxxxxxxxxxxxxxxx

Individual scoring
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes        EN = Points on Empty Net Goals
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP EN
Nystrom, Karen           THU 89 RW R 36 34 30  64  30 | 15  4  6  7  1  7 10  0
Hefford, Jayna           THU 16 RW L 31 25 31  56  53 |  9  2  9 10  1  9  7  0
Sunohara, Vicky          THU 61  C L 31 18 34  52  18 |  8  0  7  6  2  8  7  0
Sobek, Jeanine           THU 17  C L 38 21 27  48   4 | 13  2  7  7  2  5  8  0
Del Monte, Teresa        THU 41 RW R 38 14 31  45  28 |  6  0  7  6  1  8  8  0
Dupuis, Lori             THU 12 RW L 31 25 15  40  28 |  7  0  4  5  0  4  3  0
Boyd, Stephanie          THU 22  C L 26 15 22  37   6 |  7  1  5  6  1  9  5  0
Grnak, Marianne          THU 67 LW L 34 10 23  33  32 |  2  1  4  3  0  4  2  0
Sittler, Meaghan         THU 10 LW L 16 13 12  25   4 |  6  0  4  6  0  4  2  0
Fox, Allyson             THU 20  D L 38  4 18  22  58 |  6  1  3  1  0  5  2  0
Schuler, Laura           THU 27 LW L 25  9  9  18  41 |  3  2  2  2  0  3  3  0
Rosa, Donna-Lynn         THU 19  D L 36  7  9  16  60 |  2  1  1  1  0  1  2  0
McArthur, Krista         THU  6  D L 39  2 13  15  54 |  1  1  2  0  0  3  1  0
Brownlee, Christine      THU 24  D L 36  1 13  14  63 |  1  2  5  4  0  3  1  0
Merz, Sue                THU  7  D L 10  2 10  12   9 |  3  0  1  0  1  1  3  0
Blainey-Broker, Justine  THU  9  D R  9  0  5   5  12 |  1  0  0  0  0  0  0  0
MacNamara, Kate          THU 81  F L  7  3  0   3   0 |  0  0  0  1  0  1  0  0
Goodman, Allison         THU 11  D L 15  0  3   3   6 |  0  0  0  0  0  0  0  0
Bronwen, Kelly           THU 18 NA ?  2  2  0   2   2 |  0  0  0  0  0  0  1  0
Holder, Melissa          THU 51 LW L  2  2  0   2   0 |  0  0  1  1  0  0  1  1
Pagniello, Carla         THU 88  F L  2  0  1   1   0 |  0  0  0  0  0  1  0  0
Kirk, Jenny              THU 21  F L  3  0  1   1   0 |  0  0  0  0  0  1  0  0
Safka, Katherine         THU  8 NA ?  4  0  1   1   0 |  0  0  0  0  0  0  0  0
Richardson, Kylie        THU 14  F L  5  0  1   1   0 |  0  0  1  1  0  0  0  0
Small, Sami Jo           THU  1  G L 34  0  1   1   0 |  0  0  0  0  0  0  0  0
Kellough, Stacy          THU 29  G L 37  0  1   1   2 |  0  1  0  0  0  0  0  0
Ryan, Jody               THU 71 NA ?  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Simpson, Carly           THU 91 NA ?  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Franck, Nicolette        THU 31  G L  2  0  0   0   0 |  0  0  0  0  0  0  0  0
Shaw, Robyn              THU 98 NA ?  2  0  0   0   0 |  0  0  0  0  0  0  0  0
Thompson, Chrissy        THU 28 NA ?  2  0  0   0   0 |  0  0  0  0  0  0  0  0
Thibideau, Tina-Anne     THU 35  G ?  3  0  0   0   0 |  0  0  0  0  0  0  0  0

                                     Top 10s
       Goal Scorers              Assist Leaders             Most Penalized      
Player               Goals Player             Assists Player                 PIM
Nystrom, Karen          34 Sunohara, Vicky         34 Brownlee, Christine     63
Dupuis, Lori            25 Del Monte, Teresa       31 Rosa, Donna-Lynn        60
Hefford, Jayna          25 Hefford, Jayna          31 Fox, Allyson            58
Sobek, Jeanine          21 Nystrom, Karen          30 McArthur, Krista        54
Sunohara, Vicky         18 Sobek, Jeanine          27 Hefford, Jayna          53
Boyd, Stephanie         15 Grnak, Marianne         23 Schuler, Laura          41
Del Monte, Teresa       14 Boyd, Stephanie         22 Grnak, Marianne         32
Sittler, Meaghan        13 Fox, Allyson            18 Nystrom, Karen          30
Grnak, Marianne         10 Dupuis, Lori            15 Del Monte, Teresa       28
Schuler, Laura           9 Brownlee, Christine     13 Dupuis, Lori            28

     Power Play Goals          Short Handed Goals         Game Winning Goals    
Player               Goals Player               Goals Player               Goals
Nystrom, Karen           7 Hefford, Jayna           2 Dupuis, Lori             4
Dupuis, Lori             5 Schuler, Laura           2 Hefford, Jayna           4
Hefford, Jayna           4 Boyd, Stephanie          1 Nystrom, Karen           4
Sobek, Jeanine           4 Nystrom, Karen           1 Sittler, Meaghan         4
Boyd, Stephanie          3 Sobek, Jeanine           1 Grnak, Marianne          2
Sittler, Meaghan         3                            Sobek, Jeanine           2
Sunohara, Vicky          3                            Sunohara, Vicky          2
Del Monte, Teresa        2                            Boyd, Stephanie          1
Rosa, Donna-Lynn         2                            Brownlee, Christine      1
Brownlee, Christine      1                            Del Monte, Teresa        1

                      Goalie Stats

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       EN=Empty Net goals  GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Small, Sami Jo         |  21 1020:00 15  2  3  30  4     1.47 |
|Kellough, Stacy        |  19  924:09 14  2  3  30  4     1.62 |
+=======================+======================================+
|Brampton Thunder       |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  40 2000:00 29  5  6  64  8  1  1.60 |
+-----------------------+--------------------------------------+

Schedule | Standings | News | Stats | Teams | Links | Home

Send comments to: marc@whockey.com