Legend: GP=Games Played Mins=Minutes played W=Wins L=Losses
T=Ties GA=Goals Against SO=Shut Outs
EN=Empty Net goals GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Fisher, Kendra | 19 900:00 17 1 0 13 11 0.72 |
|Goldstein, Lauren | 21 1000:00 16 2 2 23 7 1.14 |
+=======================+======================================+
|Beatrice Aeros | GP Mins W L T GA SO EN GAA |
| | 40 2000:00 35 3 2 37 20 0 0.92 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Small, Sami Jo | 21 1020:00 15 2 3 30 4 1.47 |
|Kellough, Stacy | 19 924:09 14 2 3 30 4 1.62 |
+=======================+======================================+
|Brampton Thunder | GP Mins W L T GA SO EN GAA |
| | 40 2000:00 29 5 6 64 8 1 1.60 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Dansereau, Marie-France| 4 200:00 3 0 1 5 2 1.25 |
|Cholette, Josée | 31 1550:00 16 7 9 56 7 1.80 |
+=======================+======================================+
|Montréal Wingstar | GP Mins W L T GA SO EN GAA |
| | 35 1750:00 18 7 10 62 9 1 1.77 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Leclaire, Isabelle | 14 640:28 9 2 2 25 2 1.95 |
|Roy, Marie-Claude | 22 1059:32 11 6 4 43 5 2.02 |
+=======================+======================================+
|Sainte-Julie Panthères | GP Mins W L T GA SO EN GAA |
| | 35 1750:00 20 8 7 68 8 0 1.94 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Dewar, Jen | 22 995:59 12 6 3 35 3 1.75 |
|Slade, Stephanie | 22 998:53 9 7 3 42 4 2.10 |
+=======================+======================================+
|Mississauga Chiefs | GP Mins W L T GA SO EN GAA |
| | 40 2000:00 21 13 6 79 8 2 1.97 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Morin, Marie-France | 21 1035:00 4 13 4 61 1 2.94 |
|McKenzie, Chelsey | 3 150:00 0 2 1 10 0 3.33 |
|Hupe, Geneviève | 11 511:46 5 5 0 38 2 3.71 |
+=======================+======================================+
|Ottawa Raiders | GP Mins W L T GA SO EN GAA |
| | 35 1750:00 9 20 6 109 4 0 3.11 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Brown, Keely | 23 1049:54 2 15 3 81 0 3.85 |
|Cook, Tracy | 23 950:06 1 19 0 87 1 4.57 |
+=======================+======================================+
|Scarborough Sting | GP Mins W L T GA SO EN GAA |
| | 40 2000:00 3 34 3 170 1 2 4.25 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Leblanc, Edith | 1 9:43 0 0 0 0 0 0.00 |
|Peter, Penny | 2 82:19 0 0 1 5 0 3.03 |
|Goeury, Vania | 20 918:36 2 14 3 75 1 4.08 |
|Dyotte, Mariève | 16 729:15 5 10 1 94 0 6.44 |
|Turgeon, Mireille | 1 10:07 0 0 0 3 0 14.82 |
+=======================+======================================+
|Laval Le Mistral | GP Mins W L T GA SO EN GAA |
| | 35 1750:00 7 23 5 177 1 0 5.05 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Clayton, Michelle | 17 744:52 2 11 1 73 0 4.90 |
|Morris, Nicky | 26 1169:12 2 21 2 161 0 6.88 |
|Reilly, Michelle | 3 21:43 0 0 0 8 0 18.41 |
+=======================+======================================+
|Clearnet Lightning | GP Mins W L T GA SO EN GAA |
| | 40 2000:00 4 33 3 249 1 0 6.22 |
+-----------------------+--------------------------------------+
Top Goalies
Legend: GP=Games Played Mins=Minutes played W=Wins L=Losses
T=Ties GA=Goals Against SO=Shut Outs
GAA=Goals Against Average
+--------------------------+-----------------------------------+
|Goalie Team| GP Mins W L T GA SO GAA |
|Leblanc, Edith MIS| 1 9:43 0 0 0 0 0 0.00 |
|Fisher, Kendra AER| 19 900:00 17 1 0 13 11 0.72 |
|Goldstein, Lauren AER| 21 1000:00 16 2 2 23 7 1.14 |
|Dansereau, Marie-FranceWIN| 4 200:00 3 0 1 5 2 1.25 |
|Small, Sami Jo THU| 21 1020:00 15 2 3 30 4 1.47 |
|Kellough, Stacy THU| 19 924:09 14 2 3 30 4 1.62 |
|Dewar, Jen CHI| 22 995:59 12 6 3 35 3 1.75 |
|Cholette, Josée WIN| 31 1550:00 16 7 9 56 7 1.80 |
|Leclaire, Isabelle PAN| 14 640:28 9 2 2 25 2 1.95 |
|Roy, Marie-Claude PAN| 22 1059:32 11 6 4 43 5 2.02 |
|Slade, Stephanie CHI| 22 998:53 9 7 3 42 4 2.10 |
|Morin, Marie-France RAI| 21 1035:00 4 13 4 61 1 2.94 |
|Peter, Penny MIS| 2 82:19 0 0 1 5 0 3.03 |
|McKenzie, Chelsey RAI| 3 150:00 0 2 1 10 0 3.33 |
|Hupe, Geneviève RAI| 11 511:46 5 5 0 38 2 3.71 |
|Brown, Keely STI| 23 1049:54 2 15 3 81 0 3.85 |
|Goeury, Vania MIS| 20 918:36 2 14 3 75 1 4.08 |
|Cook, Tracy STI| 23 950:06 1 19 0 87 1 4.57 |
|Clayton, Michelle LIG| 17 744:52 2 11 1 73 0 4.90 |
|Dyotte, Mariève MIS| 16 729:15 5 10 1 94 0 6.44 |
|Morris, Nicky LIG| 26 1169:12 2 21 2 161 0 6.88 |
|Turgeon, Mireille MIS| 1 10:07 0 0 0 3 0 14.82 |
|Reilly, Michelle LIG| 3 21:43 0 0 0 8 0 18.41 |
+--------------------------+-----------------------------------+
Send comments to: marc@whockey.com