Team Stats for: Beatrice Aeros - 2000 02 26
Games included the ones of type: regular season
                      ------------- Goals -------------- 
                      Total  avg/game    Even   PP    SH 
        GP  W  L  T   F   A  GFA GAA    F   A  F  A  F  A PIM PTS Last 8 Streak
Overall 40 35  3  2 217  37 5.42 0.92 155  23 45  1 13 12 499 72  8-0-0 16NoLoss
Home    20 17  2  1 110  15 5.50 0.75  84  11 19  1  3  2 193 35  7-0-1  8NoLoss
Away    20 18  1  1 107  22 5.34 1.10  71  12 26  0 10 10 306 37  8-0-0  8Win


Special teams:
Overall  |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)|1428:28|230:30| 14:47|226:34| 33:25|  0:29| 14:27|  1:20|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|   152 |   42 |    3 |   13 |    3 |    0 |    0 |    0 |    0 |
per 2 min|  21.2%| 36.4%| 40.5%| 11.4%| 17.9%|  0.0%|  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    22 |    1 |    0 |   10 |    1 |    0 |    2 |    0 |    0 |
per 2 min|   3.0%|  0.8%|  0.0%|  8.8%|  5.9%|  0.0%| 27.6%|  0.0%|  --  |
--------------------------------------------------------------------------

Home     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 702:30|122:45|  3:32| 98:19| 16:06|  0:15|  5:45|  0:48|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    82 |   17 |    2 |    3 |    2 |    0 |    0 |    0 |    0 |
per 2 min|  23.3%| 27.6%|100.0%|  6.1%| 24.8%|  0.0%|  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    10 |    1 |    0 |    1 |    1 |    0 |    1 |    0 |    0 |
per 2 min|   2.8%|  1.6%|  0.0%|  2.0%| 12.4%|  0.0%| 34.7%|  0.0%|  --  |
--------------------------------------------------------------------------

Away     |  5on5 | 5on4 | 5on3 | 4on5 | 4on4 | 4on3 | 3on5 | 3on4 | 3on3 |
---------+-------+------+------+------+------+------+------+------+------+
Time(min)| 725:58|107:45| 11:15|128:15| 17:19|  0:14|  8:42|  0:32|  0:00|
---------+-------+------+------+------+------+------+------+------+------+
Goals for|    70 |   25 |    1 |   10 |    1 |    0 |    0 |    0 |    0 |
per 2 min|  19.2%| 46.4%| 17.7%| 15.5%| 11.5%|  0.0%|  0.0%|  0.0%|  --  |
---------+-------+------+------+------+------+------+------+------+------+
Against  |    12 |    0 |    0 |    9 |    0 |    0 |    1 |    0 |    0 |
per 2 min|   3.3%|  0.0%|  0.0%| 14.0%|  0.0%|  0.0%| 22.9%|  0.0%|  --  |
--------------------------------------------------------------------------


                        Penalties by type, in percentage

bench                 2 ( 0.40%) 
boarding              6 ( 1.20%) xxx
body contact         48 ( 9.61%) xxxxxxxxxxxxxxxxxxxxxxxx
charging              2 ( 0.40%) 
cross checking       18 ( 3.60%) xxxxxxxxx
elbowing             14 ( 2.80%) xxxxxxx
high sticking        38 ( 7.61%) xxxxxxxxxxxxxxxxxxx
hitting from behind   9 ( 1.80%) xxxx
holding              18 ( 3.60%) xxxxxxxxx
hooking              32 ( 6.41%) xxxxxxxxxxxxxxx
interference         58 (11.62%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxx
kneeing               5 ( 1.00%) xx
misconduct           90 (18.03%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
roughing             63 (12.62%) xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
rough after whistle  28 ( 5.61%) xxxxxxxxxxxxxx
slashing             20 ( 4.00%) xxxxxxxxxx
spearing              4 ( 0.80%) x
too many men          2 ( 0.40%) 
tripping             28 ( 5.61%) xxxxxxxxxxxxxx
unsportsmanlike      14 ( 2.80%) xxxxxxx

Individual scoring
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes        EN = Points on Empty Net Goals
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP EN
Turek, Amy               AER  6  F L 38 26 25  51  20 | 10  3  4  8  0  5  6  0
Heaney, Geraldine        AER 91  D R 37 13 38  51  18 | 17  1 12 11  0 11  7  0
Kay, Stephanie           AER 55  F R 39 22 26  48  64 | 13  3  6  7  0  6  6  0
West, Sommer             AER 44  F L 31 21 26  47  42 | 12  2 10  8  1 10  6  0
Piper, Cherie            AER 14  F R 35 26 19  45  49 |  8  4  8  6  0  6  5  0
James, Angela            AER  8  C R 27 22 22  44  10 |  6  5  6  9  1  8  5  0
Perks, Lara              AER 19  F R 37 13 27  40   4 | 10  2  7  7  0  5  6  0
Benoit, Amanda           AER 33  F L 32 14 25  39  39 |  7  2  6  6  0  6  6  0
Campbell, Cassie         AER 77  F L 34 17 18  35  18 |  4  4  3  5  0  6  4  0
Muranko, Cheryl          AER 27  F L 38 16 10  26  26 |  4  1  4  3  0  3  5  0
Smith, Kelly             AER 10  D R 37  3 18  21  20 |  4  0  4  2  1  4  3  0
Deering, Marcie          AER 21  F L 38  7 12  19   8 |  3  0  3  0  0  2  2  0
Kellar, Becky            AER 71  D L 30  4 14  18  33 |  4  2  3  4  0  4  2  0
Ferrari, Gillian         AER  9  D R 36  2 14  16  50 |  6  0  3  1  0  3  0  0
Pounder, Cheryl          AER 11  D R 31  1 15  16  32 |  3  1  1  4  0  1  2  0
Marling, Sunny           AER 20  D L 38  1 11  12  24 |  3  1  0  0  0  0  0  0
Cochrane, Bradi          AER  7  D R 32  0  7   7  34 |  3  1  2  1  0  2  1  0
Logan, Heather           AER 22 NA ?  4  3  2   5   2 |  1  1  1  0  0  1  3  0
Krooks, Sari             AER 17  F L  2  2  0   2   0 |  0  0  1  1  0  1  1  0
Corriero, Nicole         AER 34 NA ?  1  0  1   1   0 |  0  0  0  0  0  0  1  0
Maisonneuve, Sheri       AER 87 NA ?  2  0  1   1   0 |  0  0  1  1  0  1  0  0
Rickard, Karen           AER  2 NA ?  2  0  1   1   2 |  0  0  0  0  0  0  0  0
Stuart, Kelly            AER 12 NA ?  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Taylor, Melissa          AER  4 NA ?  1  0  0   0   0 |  0  0  0  0  0  0  0  0
Robertson, Lisa          AER 36  G L  3  0  0   0   0 |  0  0  0  0  0  0  0  0
Goldstein, Lauren        AER 35  G R 35  0  0   0   0 |  0  0  0  0  0  0  0  0
Fisher, Kendra           AER 30  G L 36  0  0   0   0 |  0  0  0  0  0  0  0  0

                                     Top 10s
       Goal Scorers              Assist Leaders             Most Penalized      
Player               Goals Player             Assists Player                 PIM
Piper, Cherie           26 Heaney, Geraldine       38 Kay, Stephanie          64
Turek, Amy              26 Perks, Lara             27 Ferrari, Gillian        50
James, Angela           22 Kay, Stephanie          26 Piper, Cherie           49
Kay, Stephanie          22 West, Sommer            26 West, Sommer            42
West, Sommer            21 Benoit, Amanda          25 Benoit, Amanda          39
Campbell, Cassie        17 Turek, Amy              25 Cochrane, Bradi         34
Muranko, Cheryl         16 James, Angela           22 Kellar, Becky           33
Benoit, Amanda          14 Piper, Cherie           19 Pounder, Cheryl         32
Heaney, Geraldine       13 Campbell, Cassie        18 Muranko, Cheryl         26
Perks, Lara             13 Smith, Kelly            18 Marling, Sunny          24

     Power Play Goals          Short Handed Goals         Game Winning Goals    
Player               Goals Player               Goals Player               Goals
Kay, Stephanie           6 Piper, Cherie            4 James, Angela            7
Piper, Cherie            6 James, Angela            3 Piper, Cherie            5
Perks, Lara              5 Campbell, Cassie         2 Turek, Amy               4
West, Sommer             5 Benoit, Amanda           1 Campbell, Cassie         3
Muranko, Cheryl          4 Kay, Stephanie           1 Kay, Stephanie           3
Turek, Amy               4 Logan, Heather           1 West, Sommer             3
Heaney, Geraldine        3 West, Sommer             1 Benoit, Amanda           2
James, Angela            3                            Heaney, Geraldine        2
Benoit, Amanda           2                            Perks, Lara              2
Campbell, Cassie         2                            Kellar, Becky            1

                      Goalie Stats

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       EN=Empty Net goals  GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Fisher, Kendra         |  19  900:00 17  1  0  13 11     0.72 |
|Goldstein, Lauren      |  21 1000:00 16  2  2  23  7     1.14 |
+=======================+======================================+
|Beatrice Aeros         |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  40 2000:00 35  3  2  37 20  0  0.92 |
+-----------------------+--------------------------------------+

Schedule | Standings | News | Stats | Teams | Links | Home

Send comments to: marc@whockey.com