This page contains the statistics for only those games played between Western Division teams.
Team GP W L T PTS GF GA GFA GAA PIM Last8 Home Away Strk
Beatrice Aeros 24 21 2 1 43 107 27 4.01 1.01 256 8-0-0 11-1-0 10-1-1 9W
Brampton Thunder 24 15 7 2 32 108 48 4.05 1.80 391 4-3-1 8-2-2 7-5-0 1W
Mississauga Chiefs 24 10 13 1 21 57 53 2.13 1.98 278 3-4-1 5-7-0 5-6-1 1L
Scarborough Sting 24 0 24 0 0 11 155 0.41 5.81 258 0-8-0 0-12-0 0-12-0 24L
Top 20 scorers
Legend: # = Player Number Pos= Position S = Shot GP = Games Played G = Goals
A = Assists PTS= Total Points PP = Power Play Points
SH = Short Handed Points GA = Points on Final Go Ahead Goals
GW = Points on Game Winning Goal GT = Points on Game Tying Goals
1P = Points on 1st Goal of Game LP = Points on Last Goal of Game
PIM= Penalties in Minutes EN = Points on Empty Net Goals
Player Team # Pos S GP G A PTS PIM | PP SH GA GW GT 1P LP EN
James, Angela AER 8 C R 20 26 14 40 39 | 8 3 7 8 0 8 8 0
Hefford, Jayna THU 16 RW L 16 18 14 32 22 | 5 3 5 6 0 7 5 0
Boyd, Stephanie THU 22 C L 22 13 19 32 16 | 7 1 2 1 0 2 4 0
Sobek, Jeanine THU 17 C L 24 8 20 28 2 | 4 2 3 6 1 5 5 0
Sunohara, Vicky THU 61 C L 14 14 12 26 16 | 4 2 7 6 0 7 3 1
Dupuis, Lori THU 12 LW L 13 9 15 24 10 | 5 1 3 2 1 4 4 1
Cryderman, Cindy AER 2 F L 23 11 12 23 32 | 4 1 5 6 0 5 3 0
Kay, Stephanie AER 55 F R 22 11 9 20 36 | 3 3 5 2 0 5 6 0
McKay, Tara THU 71 RW R 22 8 10 18 6 | 0 0 2 3 1 3 1 0
Rourke, Erin AER 4 F R 24 3 15 18 6 | 3 3 2 3 0 2 3 0
Hunter, Andria CHI 25 C L 24 9 8 17 2 | 3 0 3 3 0 3 2 0
Cochrane, Bradi AER 7 D R 23 1 16 17 10 | 5 1 7 4 0 7 1 0
Nystrom, Karen THU 89 RW R 14 9 7 16 22 | 4 0 4 3 1 2 5 0
Krooks, Sari AER 17 F L 14 8 8 16 12 | 2 0 2 3 0 3 1 0
Grnak, Marianne THU 67 LW L 21 7 9 16 22 | 2 2 4 4 0 3 1 0
Perks, Lara AER 19 F R 22 7 9 16 10 | 4 0 2 3 0 2 3 0
Smith, Amanda CHI 7 D R 22 7 9 16 12 | 0 0 4 4 0 3 2 1
Benoit, Amanda AER 33 F L 15 6 10 16 0 | 2 0 3 3 0 2 3 0
Duval, Liz CHI 27 F L 24 9 6 15 34 | 1 1 4 4 0 5 1 0
Turek, Amy AER 6 F L 11 7 8 15 4 | 1 1 5 5 0 4 1 0
Top 10s
Goal Scorers Assist Leaders Most Penalized
Player Goals Player Assists Player PIM
James, Angela AER 26 Sobek, Jeanine THU 20 Rosa, Donna-Lynn THU 51
Hefford, Jayna THU 18 Boyd, Stephanie THU 19 Campbell, Michelle THU 46
Sunohara, Vicky THU 14 Cochrane, Bradi AER 16 Merz, Sue THU 45
Boyd, Stephanie THU 13 Dupuis, Lori THU 15 Pepper, Karen CHI 44
Cryderman, Cindy AER 11 Rourke, Erin AER 15 Van Damme, Sue Ann STI 44
Kay, Stephanie AER 11 Hefford, Jayna THU 14 James, Angela AER 39
Dupuis, Lori THU 9 James, Angela AER 14 Kay, Stephanie AER 36
Duval, Liz CHI 9 Cryderman, Cindy AER 12 Maik, Lisa STI 36
Hunter, Andria CHI 9 Sunohara, Vicky THU 12 Duval, Liz CHI 34
Nystrom, Karen THU 9 Ferrari, Gillian AER 11 Fox, Allyson THU 34
Power Play Goals Short Handed Goals Game Winning Goals
Player Goals Player Goals Player Goals
James, Angela AER 5 Kay, Stephanie AER 3 Hefford, Jayna THU 5
Boyd, Stephanie THU 4 Hefford, Jayna THU 2 James, Angela AER 4
Hefford, Jayna THU 3 James, Angela AER 2 Sunohara, Vicky THU 3
Kay, Stephanie AER 3 Boyd, Stephanie THU 1 Turek, Amy AER 3
Rivard, Nathalie CHI 3 Dupuis, Lori THU 1 Cryderman, Cindy AER 2
Campbell, Cassie AER 2 Grnak, Marianne THU 1 Hunter, Andria CHI 2
Campbell, Michelle THU 2 Rourke, Erin AER 1 Kay, Stephanie AER 2
Cryderman, Cindy AER 2 Schuler, Laura THU 1 Krooks, Sari AER 2
Dupuis, Lori THU 2 Sobek, Jeanine THU 1 McKay, Tara THU 2
Perks, Lara AER 2 Sunohara, Vicky THU 1 Pepper, Karen CHI 2
Goalie Standings
Legend: GP=Games Played Mins=Minutes played W=Wins L=Losses
T=Ties GA=Goals Against SO=Shut Outs
EN=Empty Net goals GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Goldstein, Lauren | 10 478:21 8 1 0 6 5 0.56 |
|Fisher, Kendra | 15 710:24 13 1 1 20 5 1.26 |
|Ruddock, Jessica | 1 11:15 0 0 0 1 0 4.00 |
+=======================+======================================+
|Beatrice Aeros | GP Mins W L T GA SO EN GAA |
| | 24 1200:00 21 2 1 27 11 0 1.01 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Slade, Stephanie | 13 623:22 9 3 0 19 6 1.37 |
|Couch, Sarah | 12 576:38 6 4 2 29 2 2.26 |
+=======================+======================================+
|Brampton Thunder | GP Mins W L T GA SO EN GAA |
| | 24 1200:00 15 7 2 48 8 0 1.80 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Wicks, Sandy | 1 20:00 0 0 0 0 0 0.00 |
|Curran, Dyana | 1 16:00 0 0 0 0 0 0.00 |
|Knowles, Helen | 1 8:38 0 0 0 0 0 0.00 |
|Deneault, Brenda | 13 625:07 5 8 0 28 2 2.01 |
|Dewar, Jen | 11 530:00 5 5 1 24 3 2.03 |
+=======================+======================================+
|Mississauga Chiefs | GP Mins W L T GA SO EN GAA |
| | 24 1200:00 10 13 1 53 7 1 1.98 |
+-----------------------+--------------------------------------+
+-----------------------+--------------------------------------+
|Goalie | GP Mins W L T GA SO GAA |
|Morris, Nicky | 10 459:29 0 9 0 55 0 5.38 |
|Kellough, Stacy | 15 740:31 0 15 0 99 0 6.01 |
+=======================+======================================+
|Scarborough Sting | GP Mins W L T GA SO EN GAA |
| | 24 1200:00 0 24 0 155 0 1 5.81 |
+-----------------------+--------------------------------------+
Top Goalies
Legend: GP=Games Played Mins=Minutes played W=Wins L=Losses
T=Ties GA=Goals Against SO=Shut Outs
GAA=Goals Against Average
+--------------------------+-----------------------------------+
|Goalie Team| GP Mins W L T GA SO GAA |
|Wicks, Sandy CHI| 1 20:00 0 0 0 0 0 0.00 |
|Curran, Dyana CHI| 1 16:00 0 0 0 0 0 0.00 |
|Knowles, Helen CHI| 1 8:38 0 0 0 0 0 0.00 |
|Goldstein, Lauren AER| 10 478:21 8 1 0 6 5 0.56 |
|Fisher, Kendra AER| 15 710:24 13 1 1 20 5 1.26 |
|Slade, Stephanie THU| 13 623:22 9 3 0 19 6 1.37 |
|Deneault, Brenda CHI| 13 625:07 5 8 0 28 2 2.01 |
|Dewar, Jen CHI| 11 530:00 5 5 1 24 3 2.03 |
|Couch, Sarah THU| 12 576:38 6 4 2 29 2 2.26 |
|Ruddock, Jessica AER| 1 11:15 0 0 0 1 0 4.00 |
|Morris, Nicky STI| 10 459:29 0 9 0 55 0 5.38 |
|Kellough, Stacy STI| 15 740:31 0 15 0 99 0 6.01 |
+--------------------------+-----------------------------------+
Send comments to: marc@whockey.com