This page contains the statistics for interdivisional play, that is, only for those games played between an Eastern Divison team and a Western Division team.

Final Inter-Divisional Standings and Statistics - 1998/99


Team                 GP  W  L T PTS GF GA  GFA GAA  PIM Last8  Home Away  Strk
Beatrice Aeros       16 16  0 0  32 82 12 4.79 0.70 177 8-0-0 8-0-0 8-0-0 16W
Brampton Thunder     16 15  0 1  31 95 28 5.55 1.63 252 7-0-1 7-0-1 8-0-0 16WT
Mississauga Chiefs   16 13  2 1  27 60 22 3.50 1.28 221 7-0-1 7-0-1 6-2-0  9WT
Bonaventure Wingstar 16  4 11 1   9 42 58 2.48 3.43 118 2-5-1 2-6-0 2-5-1  1W
Le Mistral           16  4 11 1   9 35 79 2.07 4.67 253 1-6-1 3-5-0 1-6-1  1W
Jofa-Titan           16  4 11 1   9 33 55 1.95 3.25 177 2-5-1 3-5-0 1-6-1  1W
NCCP Raiders         16  3 12 1   7 21 66 1.18 3.71 152 1-6-1 2-6-0 1-6-1  1W
Scarborough Sting    16  1 13 2   4 21 69 1.22 4.03 380 0-6-2 1-5-2 0-8-0  9LT

Top 20 scorers
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes        EN = Points on Empty Net Goals
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP EN
Sobek, Jeanine           THU 17  C L 16 13 16  29  18 | 11  1  4  2  1  4  7  0
Boyd, Stephanie          THU 22  C L 16  8 21  29  16 |  5  3  6  6  0  5  2  0
Hunter, Andria           CHI 25  C L 16 11 13  24   0 |  5  1  1  3  0  0  4  0
Hefford, Jayna           THU 16 RW L 11 16  5  21   8 |  4  1  3  3  1  3  2  0
Nystrom, Karen           THU 89 RW R 11 14  7  21  16 |  2  1  3  3  0  3  4  0
Grnak, Marianne          THU 67 LW L 15 12  9  21  18 |  5  1  3  2  0  3  1  0
Heaney, Geraldine        AER 91  D R 14  4 17  21  14 |  4  2  1  4  0  1  4  0
Benoit, Amanda           AER 33  F L 15 10 10  20  16 |  2  3  2  3  0  2  4  0
Ouellette, Caroline      WIN 25  F L 10 12  7  19   4 |  6  0  1  1  0  3  2  0
Perks, Lara              AER 19  F R 13  9 10  19   6 |  3  2  3  4  0  2  4  0
West, Sommer             AER 44  F L 15  6 13  19  16 |  1  1  3  5  0  2  4  0
Campbell, Cassie         AER 77  D L 15  8 10  18  18 |  2  2  6  3  0  6  1  0
Fahlenbock, Annie        CHI 22  F R 15  6 12  18   2 |  5  0  4  3  0  4  3  0
Desrosiers, Annie        MIS 96  F L 14 11  6  17  32 |  3  1  3  4  0  2  1  0
James, Angela            AER  8  C R 11 10  5  15   8 |  3  1  6  5  0  5  2  0
Campbell, Michelle       THU 24 LW L 15  3 12  15  21 |  2  0  2  2  0  1  0  0
Sunohara, Vicky          THU 61  C L 10  8  6  14   2 |  3  1  1  2  1  1  2  0
Merz, Sue                THU  7  D L 11  2 12  14  16 |  6  0  3  3  0  2  1  0
Pepper, Karen            CHI 14  F R 13  5  8  13  27 |  0  0  3  1  0  3  3  0
Pelletier, Julie         MIS 28  F L 15  5  8  13  16 |  4  0  1  1  0  1  1  0

                                     Top 10s
       Goal Scorers              Assist Leaders             Most Penalized      
Player               Goals Player             Assists Player                 PIM
Hefford, Jayna      THU 16 Boyd, Stephanie     THU 21 Van Damme, Sue Ann  STI 76
Nystrom, Karen      THU 14 Heaney, Geraldine   AER 17 Perron, Melissa     MIS 47
Sobek, Jeanine      THU 13 Sobek, Jeanine      THU 16 Allen, Jessica      STI 45
Grnak, Marianne     THU 12 Hickox, Randi       THU 13 Rosa, Donna-Lynn    THU 40
Ouellette, Caroline WIN 12 Hunter, Andria      CHI 13 Maik, Lisa          STI 38
Desrosiers, Annie   MIS 11 West, Sommer        AER 13 Foley, Kate         STI 34
Hunter, Andria      CHI 11 Bouchard, Anik      MIS 12 Desrosiers, Annie   MIS 32
Benoit, Amanda      AER 10 Campbell, Michelle  THU 12 Chartrand, Isabelle MIS 30
James, Angela       AER 10 Fahlenbock, Annie   CHI 12 Knowles, Helen      CHI 30
Drolet, Nancy       JOF  9 Merz, Sue           THU 12 Locicero, Deandra   STI 28

     Power Play Goals          Short Handed Goals         Game Winning Goals    
Player               Goals Player               Goals Player               Goals
Sobek, Jeanine      THU  5 Benoit, Amanda      AER  2 Desrosiers, Annie   MIS  3
Hunter, Andria      CHI  4 Perks, Lara         AER  2 Hefford, Jayna      THU  3
Ouellette, Caroline WIN  4 Boyd, Stephanie     THU  1 James, Angela       AER  3
Cournoyer, Josee    MIS  3 Deschamps, Nancy    JOF  1 Applegarth, Sarah   CHI  2
Grnak, Marianne     THU  3 Desrosiers, Annie   MIS  1 Bourdeau, Nadine    RAI  2
Hefford, Jayna      THU  3 Duval, Liz          CHI  1 Cryderman, Cindy    AER  2
Sunohara, Vicky     THU  3 Gendron, Jacinthe   JOF  1 Deschamps, Nancy    JOF  2
Boyd, Stephanie     THU  2 Grnak, Marianne     THU  1 Dupuis, Lori        THU  2
Charlebois, Brenda  RAI  2 Hefford, Jayna      THU  1 Hunter, Andria      CHI  2
Chartrand, Isabelle MIS  2 Hunter, Andria      CHI  1 Kellar, Becky       AER  2

                        Goalie Standings

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       EN=Empty Net goals  GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Goldstein, Lauren      |   9  380:50  8  0  0   4  4     0.47 |
|Fisher, Kendra         |   9  389:10  8  0  0   8  3     0.92 |
+=======================+======================================+
|Beatrice Aeros         |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  16  770:00 16  0  0  12  8  0  0.70 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Dewar, Jen             |   8  385:00  6  2  0   9  3     1.05 |
|Deneault, Brenda       |   8  385:00  7  0  1  13  1     1.51 |
+=======================+======================================+
|Mississauga Chiefs     |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  16  770:00 13  2  1  22  4  0  1.28 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Couch, Sarah           |  11  526:48 11  0  0  15  2     1.28 |
|Slade, Stephanie       |   5  240:00  4  0  1  13  1     2.43 |
+=======================+======================================+
|Brampton Thunder       |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  16  770:00 15  0  1  28  3  0  1.63 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Roy, Marie-Claude      |   8  380:00  2  5  1  23  1     2.72 |
|Methot, Isabelle       |   8  371:02  2  6  0  31  0     3.75 |
+=======================+======================================+
|Jofa-Titan             |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  16  760:00  4 11  1  55  1  1  3.25 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Tremblay, Genevieve    |   6  255:58  2  2  1  15  1     2.63 |
|Leclaire, Isabelle     |  11  500:52  2  9  0  43  1     3.86 |
+=======================+======================================+
|Bonaventure Wingstar   |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  16  760:00  4 11  1  58  2  0  3.43 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Hare, Caroline         |   6  281:20  2  4  0  21  0     3.35 |
|Morin, Marie-France    |  11  518:40  1  8  1  45  1     3.90 |
+=======================+======================================+
|NCCP Raiders           |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  16  800:00  3 12  1  66  1  0  3.71 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Kellough, Stacy        |  10  477:19  1  7  2  30  0     2.82 |
|Morris, Nicky          |   6  285:00  0  6  0  38  0     6.00 |
+=======================+======================================+
|Scarborough Sting      |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  16  770:00  1 13  2  69  0  1  4.03 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Goeury, Vania          |  11  490:48  3  5  1  42  1     3.85 |
|Dyotte, Marieve        |   8  269:12  1  6  0  37  0     6.18 |
+=======================+======================================+
|Le Mistral             |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  16  760:00  4 11  1  79  1  0  4.67 |
+-----------------------+--------------------------------------+

                          Top Goalies

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       GAA=Goals Against Average
+--------------------------+-----------------------------------+
|Goalie                Team|  GP    Mins  W  L  T  GA SO   GAA |
|Goldstein, Lauren      AER|   9  380:50  8  0  0   4  4  0.47 |
|Fisher, Kendra         AER|   9  389:10  8  0  0   8  3  0.92 |
|Dewar, Jen             CHI|   8  385:00  6  2  0   9  3  1.05 |
|Couch, Sarah           THU|  11  526:48 11  0  0  15  2  1.28 |
|Deneault, Brenda       CHI|   8  385:00  7  0  1  13  1  1.51 |
|Slade, Stephanie       THU|   5  240:00  4  0  1  13  1  2.43 |
|Tremblay, Genevieve    WIN|   6  255:58  2  2  1  15  1  2.63 |
|Roy, Marie-Claude      JOF|   8  380:00  2  5  1  23  1  2.72 |
|Kellough, Stacy        STI|  10  477:19  1  7  2  30  0  2.82 |
|Hare, Caroline         RAI|   6  281:20  2  4  0  21  0  3.35 |
|Methot, Isabelle       JOF|   8  371:02  2  6  0  31  0  3.75 |
|Goeury, Vania          MIS|  11  490:48  3  5  1  42  1  3.85 |
|Leclaire, Isabelle     WIN|  11  500:52  2  9  0  43  1  3.86 |
|Morin, Marie-France    RAI|  11  518:40  1  8  1  45  1  3.90 |
|Morris, Nicky          STI|   6  285:00  0  6  0  38  0  6.00 |
|Dyotte, Marieve        MIS|   8  269:12  1  6  0  37  0  6.18 |
+--------------------------+-----------------------------------+

Back to Marc's home page

Send comments to: marc@whockey.com


Visitors since May 13, 1996