This page contains the statistics for only those games played between Eastern Division teams.

Final Eastern Division Standings and Statistics - 1998/99

Team                 GP W  L T PTS GF GA  GFA GAA  PIM Last8  Home Away  Strk
Bonaventure Wingstar 18 9  5 4  22 62 33 3.38 1.79 157 3-2-3 4-2-3 5-3-1  3LT
Jofa-Titan           18 8  6 4  20 55 54 3.00 2.94 219 4-3-1 7-2-0 1-4-4  2L
NCCP Raiders         18 6  7 5  17 40 48 2.10 2.52 200 4-2-2 3-2-4 3-5-1  2W
Le Mistral           18 5 10 3  13 43 65 2.34 3.54 212 2-4-2 3-5-1 2-5-2  2WT

Top 20 scorers
Legend: #  = Player Number Pos= Position S  = Shot GP = Games Played G = Goals
        A  = Assists  PTS= Total Points  PP = Power Play Points
        SH = Short Handed Points         GA = Points on Final Go Ahead Goals
        GW = Points on Game Winning Goal GT = Points on Game Tying Goals
        1P = Points on 1st Goal of Game  LP = Points on Last Goal of Game
        PIM= Penalties in Minutes        EN = Points on Empty Net Goals
Player                  Team # Pos S GP  G  A PTS PIM | PP SH GA GW GT 1P LP EN
Ouellette, Caroline      WIN 25  F L 17 20 21  41   2 | 14  3  8  7  0  9  8  0
Desrosiers, Annie        MIS 96  F L 18 17  6  23   8 |  4  4  1  1  0  4  2  0
Fournier, Nathalie       WIN  4  F L 17 10 12  22  17 |  3  4  4  4  0  5  4  0
Deschamps, Nancy         JOF 13  F R 18 11  9  20  25 |  3  4  3  3  0  5  3  0
Pelletier, Julie         MIS 28  F L 18 10  7  17  10 |  3  0  1  2  1  3  1  0
Lê, Mai Len              JOF 23  F L 13  8  6  14  12 |  2  1  3  3  1  2  4  0
Marshall, Chera          RAI  8  F L 16  7  6  13  10 |  5  0  3  1  1  4  2  0
Bourdeau, Nadine         RAI 12  F L 18  7  5  12  30 |  4  0  2  2  0  6  2  0
St-Louis, France         WIN  3  C L 10  5  7  12   2 |  4  1  1  1  0  1  1  0
Avery, Dana              RAI 10  F R 17  1 11  12  14 |  6  0  2  2  2  5  4  0
Gendron, Jacinthe        JOF  9  F L 18  6  5  11  20 |  3  0  0  1  0  1  2  0
Grenon, Stéphanie        JOF 16  F L 18  6  5  11   8 |  2  0  1  3  0  0  3  0
Éthier, Marie-France     RAI  6  F L 18  4  7  11   2 |  5  0  2  1  2  4  4  0
Robitaille, Nancy        WIN 23  D R 17  4  6  10  26 |  5  1  0  0  0  1  2  0
Drolet, Nancy            JOF 18  F L  7  6  3   9   4 |  3  0  3  1  0  1  0  0
Fortier, Josée           WIN 55  F L 16  5  4   9   4 |  2  0  2  1  0  2  1  0
Dufour, Sandra           JOF 21  F L 17  4  5   9  32 |  1  0  1  0  0  1  2  0
Aubé, Isabelle           RAI  4  C L 13  3  6   9  14 |  6  0  1  0  0  2  2  0
Perreault, M-C           WIN 13  F R 17  2  7   9   2 |  3  0  1  1  0  1  2  0
Raymond, Josée           WIN 85  F L 17  2  7   9  10 |  0  1  1  2  0  1  0  0

                                     Top 10s
       Goal Scorers              Assist Leaders             Most Penalized      
Player               Goals Player             Assists Player                 PIM
Ouellette, Caroline WIN 20 Ouellette, Caroline WIN 21 Chartrand, Isabelle MIS 32
Desrosiers, Annie   MIS 17 Fournier, Nathalie  WIN 12 Dufour, Sandra      JOF 32
Deschamps, Nancy    JOF 11 Avery, Dana         RAI 11 Boîteau, Mélanie    MIS 30
Fournier, Nathalie  WIN 10 Deschamps, Nancy    JOF  9 Bourdeau, Nadine    RAI 30
Pelletier, Julie    MIS 10 Éthier, Marie-FranceRAI  7 Ryan, Kelly Rae     JOF 28
Lê, Mai Len         JOF  8 Pelletier, Julie    MIS  7 Bouchard, Anik      MIS 27
Bourdeau, Nadine    RAI  7 Perreault, M-C      WIN  7 Robitaille, Nancy   WIN 26
Marshall, Chera     RAI  7 Raymond, Josée      WIN  7 Deschamps, Nancy    JOF 25
Drolet, Nancy       JOF  6 St-Louis, France    WIN  7 McCurdy, Mandy      RAI 24
Ferguson, Tara      RAI  6 Surprenant, IsabelleJOF  7 Costagliola, Nath.  MIS 20

     Power Play Goals          Short Handed Goals         Game Winning Goals    
Player               Goals Player               Goals Player               Goals
Ouellette, Caroline WIN  8 Desrosiers, Annie   MIS  4 Ouellette, Caroline WIN  4
Aubé, Isabelle      RAI  3 Fournier, Nathalie  WIN  4 Deschamps, Nancy    JOF  2
Bourdeau, Nadine    RAI  3 Deschamps, Nancy    JOF  3 Ferguson, Tara      RAI  2
Éthier, Marie-FranceRAI  3 Chartrand, Isabelle MIS  1 Pelletier, Julie    MIS  2
Marshall, Chera     RAI  3 Malenfant, Sylvie   JOF  1 Boîteau, Mélanie    MIS  1
Deschamps, Nancy    JOF  2 Ouellette, Caroline WIN  1 Chartrand, Isabelle MIS  1
Desrosiers, Annie   MIS  2                            Daneau, Jessica     JOF  1
Drolet, Nancy       JOF  2                            Davis, Courtney     RAI  1
Fauteux, Michelle   WIN  2                            Drolet, Nancy       JOF  1
Fortier, Josée      WIN  2                            Éthier, Roxanne     WIN  1

                        Goalie Standings

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       EN=Empty Net goals  GAA=Goals Against Average
+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Cholette, Josée        |   1   45:00  1  0  0   0  1     0.00 |
|Leclaire, Isabelle     |  12  545:00  8  2  2  22  2     1.81 |
|Tremblay, Geneviève    |   5  235:00  0  3  2  11  0     2.10 |
+=======================+======================================+
|Bonaventure Wingstar   |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  18  825:00  9  5  4  33  3  0  1.79 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Morin, Marie-France    |  12  565:00  5  4  3  29  2     2.30 |
|Hare, Caroline         |   6  290:00  1  3  2  19  0     2.94 |
+=======================+======================================+
|NCCP Raiders           |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  18  855:00  6  7  5  48  2  0  2.52 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Méthot, Isabelle       |   8  307:20  5  1  1  18  1     2.63 |
|Roy, Marie-Claude      |  12  517:40  3  5  3  36  1     3.12 |
+=======================+======================================+
|Jofa-Titan             |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  18  825:00  8  6  4  54  2  0  2.94 |
+-----------------------+--------------------------------------+

+-----------------------+--------------------------------------+
|Goalie                 |  GP    Mins  W  L  T  GA SO      GAA |
|Dyotte, Mariève        |  10  460:00  3  5  2  36  0     3.52 |
|Goeury, Vania          |   8  365:00  2  5  1  29  0     3.57 |
+=======================+======================================+
|Le Mistral             |  GP    Mins  W  L  T  GA SO EN   GAA |
|                       |  18  825:00  5 10  3  65  0  0  3.54 |
+-----------------------+--------------------------------------+

                          Top Goalies

Legend: GP=Games Played   Mins=Minutes played  W=Wins  L=Losses
        T=Ties              GA=Goals Against  SO=Shut Outs
       GAA=Goals Against Average
+--------------------------+-----------------------------------+
|Goalie                Team|  GP    Mins  W  L  T  GA SO   GAA |
+--------------------------+-----------------------------------+
|Cholette, Josée        WIN|   1   45:00  1  0  0   0  1  0.00 |
|Leclaire, Isabelle     WIN|  12  545:00  8  2  2  22  2  1.81 |
|Tremblay, Geneviève    WIN|   5  235:00  0  3  2  11  0  2.10 |
|Morin, Marie-France    RAI|  12  565:00  5  4  3  29  2  2.30 |
|Méthot, Isabelle       JOF|   8  307:20  5  1  1  18  1  2.63 |
|Roy, Marie-Claude      JOF|  12  517:40  3  5  3  36  1  3.12 |
|Hare, Caroline         RAI|   6  290:00  1  3  2  19  0  2.94 |
|Dyotte, Mariève        MIS|  10  460:00  3  5  2  36  0  3.52 |
|Goeury, Vania          MIS|   8  365:00  2  5  1  29  0  3.57 |
+--------------------------+-----------------------------------+

Back to Marc's home page

Send comments to: marc@whockey.com


Visitors since May 13, 1996