Student no. Ass. 1 Ass. 2 Ass. 3 Ass. 4 Ass. 5 Midterm
  Ideas v0 v1 Oral v2  
  1 mark 2 m'ks 7 m'ks 5 m'ks 13 7 marks
             
94315357 1 1.2 5.56   11.05 5.88
781280940 1 1.75 5.73   10.53 4.71
850250670 1 2 6.18 3.75 11.7 5.07
901635430 1 1.1 4.38 3.75 9.88 4.52
920596110 1 2 5.32 3.5 9.88 3.41
930664860 1 2 6.18 3.5 11.7 5.35
930676110 1 2 6.18   11.7  
930696960 1 1.45 5.53 3.85 10.27 5.3
931470260 1 1.45 5.53 3.85 10.27 5.32
931742020 1 1.2 5.29   10.4 4.01
940062110 1 1.6 5.14   10.27 4.89
940337610 1 1.75 5.73 3.9 10.53 5.31
940712910 1 1.2 5.29 3.9 10.4 3.52
941697790 1 1.45 5.53   10.27 5.05
941737250 1 1.4 5.08 3.4 9.23 3.94
941818450 1 1.4 4.66 3.75 10.4 4.52
942706360 1 1.4 5.86 3.9 10.92 4.84
944306640 1 1.45 5.53   10.27 5.29
950008020 1 1.2 5.56 3.9 11.05 5.14
950117950 1 1.4 5.41   9.62 4.94
950826090 1 1.1 4.38 3.75 9.88 4.37
950827130 1 1.4 4.66 4.25 10.4 4.15
950889410 1 1.6 5.14 3.9 10.27 4.26
951044800 1 1.7 4.62 3.9 10.79 5.16
951067050 1 1.7 4.62 3.6 10.79 5.03
951200230 1 1.3 5.03 3.65 9.36 5.1
951200690 1 1.6 5.14 3.9 10.27 3.83
951251170 1 1.7 4.62 3.75 10.79 4.91
951266740 1 1.7 4.62 4.2 10.79 4.81
951308470 1 1.2 5.3 3.6 10.79 3.57
951398210 1 1.2 5.3   10.79 4.26
951401210 1 1.2 5.3   10.79 5.07
951679090 1 1.4 4.66 3.65 10.4 4.93
951760820 1 1.7 4.62 4.2 10.79 4.63
960056070 1 2 5.32   9.88 5.42
960176280 1 1.4 4.27 3.5 9.1 4.65
960179340 1 1.2 5.3 3.6 10.79 4.19
960184100 1 1.1 4.05 3.4 9.62 4.41
960281040 1 1.2 5.29   10.4 5.16
960811090 1 1.6 5.05   9.75 5.13
960812410 1 1.4 4.66 3.6 10.4 5.55
960853450 1 1.4 4.66 4.15 9.88 5.4
960865350 1 2 5.43   10.66 4.76
960898420 1 1.1 4.38 3.6 9.88 4.86
961024390 1 1.4 5.41 4 9.62 5.58
961057130 1 1.2 5.29 3.9 10.4 4.9
961147790 1 2 5.43 3.75 10.66 6.15
961148720 1 1.4 4.05 3.4 9.62 5.39
961152410 1 1.4 4.27 3.75 9.1 4.63
961161560 1 1.4 5.08 3.5 9.23 3.73
961162770 1 1.4 5.86   10.92 4.91
961163300 1 1.4 5.86 3.9 10.92 4.71
961166890 1 1.4 4.05 3.4 9.62 5.53
961343380 1 1.4 5.08 3.75 9.23 5.77
961344500 1 1.4 4.27   9.1 5.32
961349110 1 1.4 4.66 3.5 9.88 5.48
961385080 1 1.3 5.03   9.36 4.92
961388950 1 2 5.32   9.88 5.17
961438150 1 1.4 5.41   9.62 4.8
961500050 1 2 5.43 3.75 10.66 4.92
961524840 1 1.1 4.66 3.5 9.88 4.34
961550360 1 1.1 4.05   9.62 4.63
961550470 1 1.4 4.66 3.95 9.88 4.85
961556510 1 1.1 5.25 3.75 10.01 4.83
961565500 1 1.1 4.05   9.62  
961620530 1 1.4 5.86 3.9 10.92 5.82
961630710 1 1.2 5.56   11.05 4.66
961662010 1 1.15 4.67   8.84 3.64
961684300 1 1.15 4.67 3.7 8.84 4.08
961854830 1 1.3 5.03 3.65 9.36 3.16
961859550 1 1.4 5.08 4 9.23  
962492440 1 1.15 4.67   8.84 5.05
962769250 1 1.6 5.05   9.75 3.45
962876830 1 1.75 5.73 3.9 10.53 4.6
962976990 1 2 5.43   10.66 5.71
963542810 1 1.2 5.3 3.6 10.79 5.14
963798540 1 1.1 4.38 3.25 9.88 4.47
964017430 1 1.4 5.86   10.92 4.97
970740900 1 1.6 5.05 3.65 9.75 4.6
970936270 1 1.15 3.87   9.88 4.01
971290070 1 1.15 4.67 3.7 8.84 4.89
971970720 1 1.4 4.27 3.5 9.1 3.64
972240390 1 1.4 4.27 3.4 9.1 4.84
973075480 1 1.6 5.14   10.27 4.97
974061430 1 1.6 5.05 3.65 9.75 4.84
976030570 1 2 6.18   11.7 5.15
976051640 1 1.2 5.56 3.9 11.05 5.37
976058920 1 1.1 5.25 3.75 10.01 5.25
976059970 1 1.4 5.41 4 9.62 5.18
982282360 1 2 5.32 3.5 9.88 3.8
990576952 1 1.1 5.25 4 10.01 4.87
990634391 1 1.1 5.25 3.75 10.01 5.8

Last Updated on 4/4/00
By Ron Baecker