Sheet1

Student no. Ass 1 (ideas) Ass 2 (v0) Ass 3 (v1) Total
  1 mark 2 marks 7 marks 10 marks
         
94315357 1 1.2 5.56 7.76
781280940 1 1.75 5.73 8.48
850250670 1 2 6.18 9.18
901635430 1 1.1 4.38 6.48
920596110 1 2 5.32 8.32
930664860 1 2 6.18 9.18
930676110 1 2 6.18 9.18
930696960 1 1.45 5.53 7.98
931470260 1 1.45 5.53 7.98
931742020 1 1.2 5.29 7.49
940062110 1 1.6 5.14 7.74
940337610 1 1.75 5.73 8.48
940712910 1 1.2 5.29 7.49
941697790 1 1.45 5.53 7.98
941737250 1 1.4 5.08 7.48
941818450 1 1.4 4.66 7.06
942706360 1 1.4 5.86 8.26
944306640 1 1.45 5.53 7.98
950008020 1 1.2 5.56 7.76
950117950 1 1.4 5.41 7.81
950826090 1 1.1 4.38 6.48
950827130 1 1.4 4.66 7.06
950889410 1 1.6 5.14 7.74
951044800 1 1.7 4.62 7.32
951067050 1 1.7 4.62 7.32
951189230 1 1.15 3.87 6.02
951200230 1 1.3 5.03 7.33
951200690 1 1.6 5.14 7.74
951251170 1 1.7 4.62 7.32
951266740 1 1.7 4.62 7.32
951294170        
951308470 1 1.2 5.3 7.5
951398210 1 1.2 5.3 7.5
951401210 1 1.2 5.3 7.5
951576860 1 1.3 5.03 7.33
951679090 1 1.4 4.66 7.06
951760820 1 1.7 4.62 7.32
952511230 1 1.75 5.73 8.48
960056070 1 2 5.32 8.32
960176280 1 1.4 4.27 6.67
960179340 1 1.2 5.3 7.5
960184100 1 1.1 4.05 6.15
960281040 1 1.2 5.29 7.49
960811090 1 1.6 5.05 7.65
960812410 1 1.4 4.66 7.06
960853450 1 1.4 4.66 7.06
960865350 1 2 5.43 8.43
960898420 1 1.1 4.38 6.48
961024390 1 1.4 5.41 7.81
961057130 1 1.2 5.29 7.49
961147790 1 2 5.43 8.43
961148720 1 1.4 4.05 6.45
961152410 1 1.4 4.27 6.67
961161560 1 1.4 5.08 7.48
961162770 1 1.4 5.86 8.26
961163300 1 1.4 5.86 8.26
961166890 1 1.4 4.05 6.45
961343380 1 1.4 5.08 7.48
961344500 1 1.4 4.27 6.67
961349110 1 1.4 4.66 7.06
961385080 1 1.3 5.03 7.33
961438150 1 1.4 5.41 7.81
961500050 1 2 5.43 8.43
961524840 1 1.1 4.66 6.76
961550360 1 1.1 4.05 6.15
961550470 1 1.4 4.66 7.06
961556510 1 1.1 5.25 7.35
961565500 1 1.1 4.05 6.15
961620530 1 1.4 5.86 8.26
961630710 1 1.2 5.56 7.76
961662010 1 1.15 4.67 6.82
961684300 1 1.15 4.67 6.82
961854830 1 1.3 5.03 7.33
961859550 1 1.4 5.08 7.48
962492440 1 1.15 4.67 6.82
962769250 1 1.6 5.05 7.65
962876830 1 1.75 5.73 8.48
962976990 1 2 5.43 8.43
963542810 1 1.2 5.3 7.5
963798540 1 1.1 4.38 6.48
964017430 1 1.4 5.86 8.26
970102380 1 1.15 3.87 6.02
970600280 1 1.15 3.87 6.02
970740900 1 1.6 5.05 7.65
970936270 1 1.15 3.87 6.02
971290070 1 1.15 4.67 6.82
971970720 1 1.4 4.27 6.67
972240390 1 1.4 4.27 6.67
973075480 1 1.6 5.14 7.74
974061430 1 1.6 5.05 7.65
976030570 1 2 6.18 9.18
976051640 1 1.2 5.56 7.76
976058920 1 1.1 5.25 7.35
976059970 1 1.4 5.41 7.81
982282360 1 2 5.32 8.32
990413806 1 1.3 5.03 7.33
990576952 1 1.1 5.25 7.35
990634391 1 1.1 5.25 7.35
9613388950 1 2 5.32 8.32

Last Updated on 2/24/00
By Jessica
Email: jessica@dgp.utoronto.ca